Currently, our company stores between 500 and 800 tones of unmanufactured tobacco from vast amount of origins such as China, Brazil, Zimbabwe, Bangladesh, Poland, Italy,India, Argentina, Greece and others. Our policy on minimum order is 5000 kg.
TYPE | GRADE | FORM | NICOTINE % | SUGAR % | QUANTITY | CROP |
---|---|---|---|---|---|---|
BURLEY | BSP2 | STRIPS | 3.10 % | - | 99 000 kg | 2018 |
FCV | B30 | STRIPS | 2.25 % | 16.42 % | 189 000 kg | 2018 |
FCV | L40 | STRIPS | 3.20 % | 19,5 % | 189 900 kg | 2016 |
FCV | BOA | STRIPS | 2.65 % | 9.5 % | 78 000 kg | 2018 |
FCV | JX3 | STRIPS | 2.80 % | 11.2 % | 99 000 kg | 2017 |
FCV | BG | STRIPS | 2.60 % | 12.00 % | 99 000 kg | 2018 |
FCV | FCV | LEAF | 2.80 % | 18.00 % | 22 400 kg | 2016 |
FCV | L1O | STRIPS | 2.20 % | 11.00 % | 99 000 kg | 2017 |
FCV | C1L | STRIPS | 2.85 % | 18.16 % | 39 000 kg | 2018 |
Oriental | IZMIR | LEAF | 0.69 % | - | 22 000kg | 2017 |
Oriental | DUBEK | LEAF | 0.80% | - | 99 000 kg | 2017 |
LONG STEMS BRAZIL | JIL | STEMS | 1.1 % | - | 19 800 kg | 2018 |
FCV | BRB | STRIPS | 2.96% | 16.00% | 99 000 kg | 2017 |
DFC | ACDC | HAND STRIPS | 1.67% | 99 000 kg | 2017 | |
AMERICAN BLEND | MLBR | BLEND | 2.87% | 12.00% | ON REQUEST | 2019 |
AMERICAN BLEND | AM1 | BLEND | 2,20% | 13,00% | ON REQUEST | 2019 |
VIRGINIA BLEND | FCVB1 | BLEND | 2,30% | 11,00% | ON REQUEST | 2019 |
Request offer